We zijn open van maandag tot vrijdag vanaf 16:00 en op zaterdag en zondag vanaf 14:00.
Om te bestellen verwelkomen we je graag aan de toog.
| BEERS Draft | ||
| Cristal 5° | 25cl | 2,5 |
| 50cl | 5 | |
| Jacks Precious IPA 5.9° | 33cl | 6 |
| Brussels Calling 6.5° | 30cl | 5.5 |
| Zinnebir 5,8° | 30cl | 5 |
| Jambe De Bois 8° | 30cl | 5.5 |
| Delta IPA 6° | 33cl | 5.5 |
| Jungle Joy 5,9° | 33cl | 5,5 |
| Unwanted Tattoo Ginger IPA 6.2° | 30cl | 5.5 |
| La Chouffe 8° | 30cl | 6 |
| Juicy 7.2° Mort Subite | 25cl | 5 |
| 50cl | 10 | |
| White Lambic 4,2° Mort Subite | 25cl | 5 |
| 50cl | 10 | |
| Tripel Karmeliet 8° | 30cl | 6 |
| BEERS Brussels Brew (33cl) | ||
| Brussels Beer Project | ||
| Delta IPA 6° | 5.5 | |
| Jungle Joy 5,9° | 5,5 | |
| Brasserie de la Senne | ||
| Taras Boulba 4,5° | 4.5 | |
| Zinnebir 5,8° | 5 | |
| Jambe de Bois 8° | 5,5 | |
| Brussels Calling 6.5° | 5,5 | |
| Stouterik 4,5° | 5.5 | |
| Their beer of the month check the board | ||
| BEERS Belgian Brew | ||
| The Musketeers Brewery | ||
| Jacks Precious IPA 5.9° | 6 | |
| Troubadour Magma 9° | 6 | |
| T Verzet | ||
| Unwanted Tattoo Ginger IPA 6.2° | 5.5 | |
| Space Cadet 5° | 5.5 | |
| Verzet 5° | 5.5 | |
| Other Belgian Brews | ||
| Papegaei 8° | 6 | |
| Duvel 8,5° | 6 | |
| La Chouffe 8° | 6 | |
| Westmalle Tripel 9,5° | 5.5 | |
| Chimay Tripel 8° | 6 | |
| Lupulus Blonde 8,5° | 75cl | 17 |
| Westmalle Double 7° | 4.5 | |
| Chimay Bleue 9° | 6 | |
| Rochefort 8 9,2° | 6 | |
| Lupulus Hibernatus 9,5° | 75cl | 17 |
| Orval 6.2° | 6.5 | |
| Juicy Mort Subite 4° | 25cl | 5 |
| Kasteel Rouge 8° | 33cl | 6 |
| Framboise Boon 5° | 25cl | 5.5 |
| Oude Geuze Vieille Boon 7° | 25cl | 4.5 |
| Geuze Mariage Parfait Boon 8° | 37,5cl | 8,5 |
| Oude Kriek Boon 6,5° | 37,5cl | 8,5 |
| BELGIAN CRAFT BEERS Non-Alcoholic | ||
| Trottinette A Non-alcoholic IPA | 33cl | 6 |
| Unplugged A Non-alcoholic hazy IPA | 33cl | 6 |
| WINE | ||
| Glass | Bottle | |
| Red Chartreux | 4.5 | 22 |
| White Chartreux | 4.5 | 22 |
| Rosé Jardins de Gascogne | 4.5 | 22 |
| Bubbels | 5.5 | 27.5 |
| Kirr | 5 | |
| Kirr Royal | 6 | |
| SOFT | ||
| Water ‘Spa’ | 25cl | 2,5 |
| Still, Sparkling | ||
| Coca cola / Zero | 20cl | 3 |
| Pepsi Max | 20cl | 2.5 |
| Tonic Fever Tree | 20cl | 5 |
| Ginger Beer Fever Tree | 20cl | 5 |
| Club Maté | 33cl | 5 |
| Cuarenta Brussels Organic Soda | 25cl | 5,5 |
| Basil and Lemon Lemonade | ||
| Wild Fower Ice Tea | ||
| JUICE | ||
| De drie wilgen (bio) | 20cl | |
| Apple | 4 | |
| Pinapple | 4 | |
| Grapefruit | 4 | |
| Ace Tropical | 4 | |
| Home-made | ||
| Home-made Lemonade | 5,5 | |
| Home-made Ice Tea Peach | 5,5 | |
| Home made Hibiscus Ginger Ale | 5.5 | |
| Hibiscus Ginger Shot | 4.5 | |
| HOT | ||
| Coffee | 3 | |
| Double espresso | 4 | |
| Cappuccino | 4.5 | |
| Cafe Latte | 4.5 | |
| Hot Chocolate | 4 | |
| EXTRA whipped cream | 0,5 | |
| Irish Coffee | 12 | |
| Hot Chocolate and Rum | 12 | |
| Ginger Hibiscus Grog | 12 | |
| Hot apple and Cognac | 12 | |
| TEA Maison du Thé | ||
| Indian Chai | 4 | |
| Lemon Chai | 4 | |
| Monk’s Tea | 4 | |
| Green Sencha | 4 | |
| Jasmin | 4 | |
| Ginger Manderin | 4 | |
| With hot milk regular | 0,5 | |
| STRONG | ||
| Shots | Glass | |
| Cointreau | 6,5 | |
| Cognac | 7 | |
| Ricard | 4 | |
| Gin | ||
| Beefeater | 7 | |
| Rum | ||
| Havana Especial | 4,5 | 9 |
| Havana 7 yrs | 5 | 9.5 |
| Whisky | ||
| Jameson | 4,5 | 9 |
| The Glenlivet 12 yrs | 9 | |
| Oban 14 yrs | 10 | |
| Highland Park 12 yrs | 10 | |
| Wodka | ||
| Wyborowa | 4,5 | 9 |
| COCKTAILS | ||
| Spritz Select | 10 | |
| Hibiscus Ginger Crush | 13 | |
| Lillet Tonic | 7.5 | |
| Mai Tai | 13 | |
| Moscow Mule | 12 | |
| Wodka Mate | 12 | |
| Skinny Bitch | 11 | |
| JUST IN CASE | ||
| Peanuts | 1 | |
| Chips crisps | 2 | |
| Natural, paprika | ||
| Tortillas with Salsa | 12 | |
