Open from 16:00 in the week
& 14:00 in the weekend
– Service at the bar –
Check out our events and rental options :
Bar Dansant every Friday & Saturday upstairs
>> 24/01 DJ set by Matek Yeah !
>> 07/02 DJ set by Mokolo
>> 07/03 DJ set by Karo V
| BEERS Draft | ||
| Cristal 5° | 25cl | 2,5 |
| 50cl | 5 | |
| Dirty Talk 6,5° | 33cl | 6 |
| Brussels Calling 6.5° | 30cl | 6 |
| Zinnebir 5,8° | 30cl | 5,2 |
| Jambe De Bois 8° | 30cl | 6 |
| Delta IPA 6° | 33cl | 5.7 |
| Jungle Joy 5,9° | 33cl | 6 |
| Fugushima IPA 6,2° | 33cl | 6 |
| La Chouffe 8° | 30cl | 6 |
| Juicy 7.2° Mort Subite | 25cl | 5 |
| 50cl | 10 | |
| White Lambic 4,2° Mort Subite | 25cl | 5 |
| 50cl | 10 | |
| Tripel Karmeliet 8° | 30cl | 6 |
| BEERS Brussels Brew (33cl) | ||
| Brussels Beer Project | ||
| Delta IPA 6° | 5.7 | |
| Jungle Joy 5,9° | 6 | |
| Delta IPA Zero 0.3° | 5.5 | |
| Brasserie de la Senne | ||
| Petit Boulba 2,8° | 4.7 | |
| Taras Boulba 4,5° | 4.7 | |
| Zinnebir 5,8° | 5,2 | |
| Jambe de Bois 8° | 6 | |
| Brussels Calling 6.5° | 6 | |
| Stouterik 4,5° | 5,7 | |
| Their beer of the month check the board | ||
| BEERS Belgian Brew | ||
| The Musketeers Brewery | ||
| Troubadour Magma 9° | 6 | |
| Dirty Talk 6,5° | 6 | |
| T Verzet | ||
| Unwanted Tattoo Ginger IPA 6.2° | 6 | |
| Verzet 5° | 5,7 | |
| Other Belgian Brews | Papegaei 8° | 6.5 |
| Duvel 8,5° | 6 | |
| La Chouffe 8° | 6 | |
| Westmalle Tripel 9,5° | 6 | |
| Chimay Tripel 8° | 6 | |
| Lupulus Blonde 8,5° | 75cl | 17 |
| Westmalle Double 7° | 5 | |
| Chimay Bleue 9° | 6 | |
| Rochefort 8 9,2° | 6 | |
| Orval 6.2° | 6.5 | |
| Juicy Mort Subite 4° | 25cl | 5 |
| Squizz Yuzu Sour 6° | 33cl | 6,5 |
| Kasteel Rouge 8° | 33cl | 6 |
| Framboise Boon 5° | 25cl | 5,7 |
| Oude Geuze Vieille Boon 7° | 25cl | 5,7 |
| Geuze Mariage Parfait Boon 8° | 37,5cl | 10 |
| Oude Kriek Boon 6,5° | 37,5cl | 10 |
| BELGIAN CRAFT BEERS Non-Alcoholic | ||
| Delta zero Non-alcoholic IPA | 33cl | 5.5 |
| WINE | ||
| Glass | Bottle | |
| Red Campo Marin | 4.7 | 23 |
| White Lauran Cabaret | 4.7 | 23 |
| Rosé Petraio Blush | 4.7 | 23 |
| Bio Cava | 6 | 30 |
| Kirr | 5.2 | |
| Kirr Royal | 6.5 | |
| SOFT | ||
| Water ‘Spa’ | 25cl | 2,5 |
| Still, Sparkling | ||
| Roman Cola / Zero | 20cl | 3 |
| Tonic Fever Tree | 20cl | 5 |
| Ginger Beer Fever Tree | 20cl | 5 |
| Club Maté | 33cl | 5.5 |
| Cuarenta Brussels Organic Soda | 25cl | 5,5 |
| Basil and Lemon Lemonade | ||
| Wild Fower Ice Tea | ||
| JUICE | ||
| De drie wilgen (bio) | 20cl | |
| Apple | 4.5 | |
| Pinapple | 4.5 | |
| Ace Tropical | 4.5 | |
| Home-made | ||
| Home-made Lemonade | 5,5 | |
| Home-made Ice Tea Peach | 5,5 | |
| Home made Hibiscus Ginger Ale | 5.5 | |
| Hibiscus Ginger Shot | 4.5 | |
| HOT | ||
| Coffee | 3 | |
| Double espresso | 5 | |
| Cappuccino | 5 | |
| Cafe Latte | 5 | |
| Hot Chocolate | 4.5 | |
| EXTRA whipped cream | 0,5 | |
| Irish Coffee | 12 | |
| Ginger Hibiscus Grog | 12 | |
| TEA Maison du Thé | ||
| Indian Chai | 4.5 | |
| Lemon Chai | 4.5 | |
| Monk’s Tea | 4.5 | |
| Green Sencha | 4.5 | |
| Green tea with peper mint | 4.5 | |
| Ginger Manderin | 4.5 | |
| With hot milk regular | 0,5 | |
| STRONG | ||
| Shots | Glass | |
| Cointreau | 6,5 | |
| Cognac | 7 | |
| Ricard | 4 | |
| Gin | ||
| Beefeater | 7 | |
| Rum | ||
| Havana Especial | 4,5 | 9 |
| Havana 7 yrs | 5 | 9.5 |
| Whisky | ||
| Jameson | 4,5 | 9 |
| The Glenlivet 12 yrs | 10 | |
| Oban 14 yrs | 10 | |
| Highland Park 12 yrs | 10 | |
| Wodka | ||
| Wyborowa | 4,5 | 9 |
| COCKTAILS | ||
| Spritz | 10 | |
| Hibiscus Ginger Crush | 13 | |
| Lillet Tonic | 10 | |
| Mai Tai | 13 | |
| Moscow Mule | 12 | |
| Wodka Mate | 12 | |
| Skinny Bitch | 12 | |
| JUST IN CASE | ||
| Peanuts | 1 | |
| Chips crisps | 2 | |
| Natural, paprika | ||
